Appareil d'imagerie thermique ThermTec Wild 650L
Avertissez-moi lorsque l'article sera à nouveau disponible.
2 570,42 € *
2 712,61 € PVC *
(5% d'économie)
Prix TVA inclue plus frais de port
Livraison gratuite !*
Achat sécurisé
Expédition rapide pour les articles en stock
Droit de retour de 14 jours
Tous les détails en un clin d'oeil
Appareil d'imagerie thermique ThermTec Wild 650L Description technique
Catégorie: | Caméra thermique portable |
Collection: | Wild |
Diamètre d'objectif: | 50 mm |
Taille des capteurs: | 640 x 480 |
Pixel pitch: | 12 µm |
Champ visuel sur 100 m: | 8,8° x 7,0° |
Type d'écran: | AMOLED |
Fréquence d'images: | 50 Hz |
Taille de l'écran: | 1024 x 768 px |
Grossissement optique: | 2,8x |
Grossissement numérique: | 1 x - 4 x |
Durée de fonctionnement: | env. 8 heures |
Mémoire interne: | 64 GB |
Entfernungsmesser: | KI Entfernungsmesser , Laser Entfernungsmesser |
Modes d'enregistrement: | Photo , Vidéo |
Connexion sans fil: | Wi-Fi |
Application mobile: | Smart Thermal App |
Fonction flux en direct: | über Smart Thermal App |
Dimensions: | 190,2 x 76,3 x 84,6 mm |
Poids: | 545 g |
Lieferumfang: | Bedienungsanleitung , Handschlaufe , Ladegerät , Schulterriemen , Tasche , ThermTec Wild 650L Wärmebildgerät , USB-Kabel |
Informations sur le produit du fabricant
Appareil d'imagerie thermique ThermTec Wild 650L im Vergleich
Nom | Appareil d'imagerie thermique ThermTec Wild 650L | Appareil d'imagerie thermique ThermTec Wild 635L | Appareil d'imagerie thermique ThermTec Wild 650L | Appareil d'imagerie thermique ThermTec Wild 325 | Appareil d'imagerie thermique ThermTec Wild 335 | Appareil d'imagerie thermique ThermTec Wild 635 | Appareil d'imagerie thermique ThermTec Wild 650 | Appareil d'imagerie thermique ThermTec Wild 335L |
---|---|---|---|---|---|---|---|---|
Prix |
2 712,61 €
* 2 570,42 € * |
2 309,24 €
* 2 155,97 € * |
2 712,61 €
* 2 570,42 € * |
1 502,52 €
* 1 360,34 € * |
1 704,20 €
* 1 510,59 € * |
2 015,80 €
* 1 863,53 € * |
2 469,58 €
* 2 212,44 € * |
1 905,88 €
* 1 712,27 € * |
Catégorie: | Caméra thermique portable | Caméra thermique portable | Caméra thermique portable | Caméra thermique portable | Caméra thermique portable | Caméra thermique portable | Caméra thermique portable | Caméra thermique portable |
Detektor-Sensitivität (NETD): | - | - | - | ≤ 18 mk | ≤ 18 mk | ≤ 25 mK | ≤ 18 mk | - |
Collection: | Wild | Wild | Wild | Wild | Wild | Wild | Wild | Wild |
Diamètre d'objectif: | 50 mm | 35 mm | 50 mm | 25 mm | 35 mm | 35 mm | 50 mm | 35 mm |
Taille des capteurs: | 640 x 480 | 640 x 512 | 640 x 480 | 384 x 288 | 384 x 288 | 640 x 512 | 640 x 512 | 384 x 288 |
Pixel pitch: | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
Champ visuel sur 100 m: | 8,8° x 7,0° | 22,0 m | 8,8° x 7,0° | 18,4 x 13,8 m | 13,1 m | 22 m | 15,4 x 12,3 m | 13,1 m |
Type d'écran: | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
Fréquence d'images: | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Taille de l'écran: | 1024 x 768 px | 1024 x 768 px | 1024 x 768 px | 1024 x 768 px | 1024 x 768 px | 1024 x 768 px | 1024 x 768 px | 1024 x 768 px |
Grossissement optique: | 2,8x | 2 x | 2,8x | 2,4 x | 3,3 x | 2 x | 2,8x | 3,3 x |
Grossissement numérique: | 1 x - 4 x | 1 x - 4 x | 1 x - 4 x | 1x-4x | 1x-4x | 1x-4x | 1x-4x | 1 x - 4 x |
Durée de fonctionnement: | env. 8 heures | 8 heures | env. 8 heures | 10 heures | 10 heures | 8 heures | 8 heures | 10 heures |
Mémoire interne: | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Entfernungsmesser: | KI Entfernungsmesser, Laser Entfernungsmesser | KI Entfernungsmesser, Laser Entfernungsmesser | KI Entfernungsmesser, Laser Entfernungsmesser | KI Entfernungsmesser | KI Entfernungsmesser | KI Entfernungsmesser | KI Entfernungsmesser | KI Entfernungsmesser, Laser Entfernungsmesser |
Modes d'enregistrement: | Photo, Vidéo | Photo, Vidéo | Photo, Vidéo | Photo, Vidéo | Photo, Vidéo | Photo, Vidéo | Photo, Vidéo | Photo, Vidéo |
Connexion sans fil: | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Application mobile: | Smart Thermal App | Smart Thermal App | Smart Thermal App | Smart Thermal App | Smart Thermal App | Smart Thermal App | Smart Thermal App | Smart Thermal App |
Fonction flux en direct: | über Smart Thermal App | über Smart Thermal App | über Smart Thermal App | über Smart Thermal App | über Smart Thermal App | über Smart Thermal App | über Smart Thermal App | über Smart Thermal App |
Dimensions: | 190,2 x 76,3 x 84,6 mm | 190,2 x 69,3 x 77,1 mm | 190,2 x 76,3 x 84,6 mm | 190,2 x 69,3 x 58,7 mm | 190,2 x 69,3 x 58,7 mm | 190,2 x 69,3 x 58,7 mm | 190,2 x 76,3 x 65,6 mm | 190,2 x 69,3 x 77,1 mm |
Poids: | 545 g | 510 g | 545 g | 475 g | 490 g | 480 g | 515 g | 520 g |
Lieferumfang: | Bedienungsanleitung , Handschlaufe, Ladegerät, Schulterriemen, Tasche, ThermTec Wild 650L Wärmebildgerät, USB-Kabel | 2x Akku 18650 , Bedienungsanleitung , Handschlaufe, Optik-Reinigungstuch , Tasche, ThermTec Wild 635L Wärmebildgerät, Trageriemen, USB-C Kabel | Bedienungsanleitung , Handschlaufe, Ladegerät, Schulterriemen, Tasche, ThermTec Wild 650L Wärmebildgerät, USB-Kabel | ThermTec Wild 325 Wärmebildgerät, 2 x 18650 Akku, USB-C-Kabel, Ladegerät, Reinigungstuch, Handschlaufe, Trageriemen, Aufbewahrungstasche, Bedienungsanleitung | ThermTec WIld 335 Wärmebildgerät, 2 x 18650 Akku, USB-C-Kabel, Ladegerät, Reinigungstuch, Handschlaufe, Trageriemen, Aufbewahrungstasche, Bedienungsanleitung | ThermTec Wild 635 Wärmebildgerät, 2 x 18650 Akku, USB-C-Kabel, Ladegerät, Reinigungstuch, Handschlaufe, Trageriemen, Aufbewahrungstasche, Bedienungsanleitung | ThermTec Wild 650 Wärmebildgerät, 2 x 18650 Akku, USB-C-Kabel, Ladegerät, Reinigungstuch, Handschlaufe, Trageriemen, Aufbewahrungstasche, Bedienungsanleitung | 2x Akku, Bedienungsanleitung , Handschlaufe, Ladegerät, Optik-Reinigungstuch , Tasche, ThermTec Wild 335L Wärmebildgerät, Trageriemen |
Voir le produit | Voir le produit | Voir le produit | Voir le produit | Voir le produit | Voir le produit | Voir le produit | Voir le produit |
Avis client Appareil d'imagerie thermique ThermTec Wild 650L
L'article Appareil d'imagerie thermique ThermTec Wild 650L n'a pas reçu d'avis client. Soyez le premier à donner votre avis !
Je donne mon avis
Écrire une évaluation
Produits similaires
Les clients ont aussi acheté
Questions & Réponses Appareil d'imagerie thermique ThermTec Wild 650L
Aucune question n'a été posée jusqu'à présent.
Avez-vous une question ?